My name is Emma Svensson. I´m from Sweden. I work as a photographer. I love adventures. I´m also a little bit crazy. So after climbing Elbrus I got home and became restless and decided to climb the highest mountain in every country in Europe. In one year.

The thing is, I´m just a regular person. This is my passion. And I just started with this. So every story from every mountain will be from that perspective. And I belive we need those stories too.

These are the mountains I´m going to climb:

Elbrus | Russia | 5642 m | 1 aug 2017
France and Italy | Mont Blanc | 4810 m | 17 aug 2017
Switzerland | Dufourspitze | 4634 m | 12 july 2018
Austria | Grossglockner | 3798 m | 8 july 2018
Spain | Mulhacén | 3478 m | 17 sep 2017
Germany | Zugspitze | 2962 m | 3 july 2018
Andorra | Coma Pedrosa | 2943 m | 19 sep 2017
Bulgaria | Musala | 2925 m | 1 oct 2017
Greece | Mount Olympus | 2918 m | 27 sep 2017
Slovenia | Triglav | 2864 m | Oct 7 2017
Albania and Macedonia | Mount Korab | 2764 m | 18 july 2018
Kosovo | Rudoka e Madhe & Đeravica | 2658 m + 2656 m | 19 july 2018 & 20 july 2018
Slovakia | Gerlachovský štít | 2654 m | 28 may 2018
Liechtenstein | Grauspitz | 2599 m | 13 sep 2017
Romania | Moldoveanu Peak | 2544 m | 3 oct 2017
Montenegro | Zla Kolata | 2534 m | 16 july 2018
Poland | Rysy | 2499 m | 29 may 2018
Norway | Galdhøpiggen | 2469 m | 30 march 2018
Bosnia and Herzegovina | Maglić | 2386 m | 24 sep 2017
Serbia | Midžor | 2169 m | 26 sep 2017
Iceland | Hvannadalshnúkur | 2110 m | 3 april 2018
Sweden | Kebnekaise | 2098 m | 27 july 2018
Ukraine | Mount Hoverla | 2061 m | 15 april 2018
Portugal | Torre Mountain | 1993 m | 18 sep 2017
Cyprus | Olympus | 1952 m | 3 feb 2018
Croatia | Dinara | 1830 m | 23 sep 2017
Czech Republic | Sněžka | 1603 m | 26 may 2018
Finland | Halti | 1325 m | 25 july 2018
United Kingdom | Ben Nevis | 1345 m | 20 march 2018
Wales | Snowdon | 1085 m | 2 nov 2017
Ireland | Carrauntoohil | 1038 m | 26 okt 2017
Turkey | Mahya Dağı | 1031 m | 30 sep 2017
Hungray | Kékes | 1014 m | 5 nov 2017
England | Scafell Pike | 978 m | 3 nov 2017
North Ireland | Slieve Donard | 850 m | 25 okt 2017
San Marino | Monte Titano | 739 m | 8 oct 2017
Belgium | Signal de Botrange | 694 m | 28 oct 2017
Luxembourg | Kneiff | 560 m | 28 oct 2017
Moldova | Bălănești Hill | 430 m | 2 feb 2018
Belarus | Dzyarzhynskaya Hara | 345 m | 22 aug 2017
Netherlands | Vaalserberg | 322 m | 28 oct 2017
Estonia | Suur Munamägi | 318 m | 20 aug 2017
Latvia | Gaiziņkalns | 311 m | 20 aug 2017
Lithuania | Aukštojas Hill | 293 m | 21 aug 2017
Malta | Ta’ Dmejrek | 253 m | 4 feb 2018
Denmark | Møllehøj | 170 m | 23 oct 2017
Monaco | Chemin des Révoires | 161 m | 14 sep 2017
Vatican City | Vatican Hill | 76 m | 5 july 2018

Extra mountains

Azerbaijan | Mount Bazardüzü | 4466 m | 22 july 2018
Armenia | Mount Aragats | 4090 m | 26 july 2018
South Ossetia | Mount Khalatsa | 3938 m | 16 july 2018
Italy | Gran Paradiso | 4061 m | 15 aug 2017
Isle of Man | Snaefell | 620 m | 17 march 2018
Spain | Teide | 3718 m | 26 june 2018
Portugal | Ponta do Pico | 2341 m | 18 may 2018
Faroe Islands | Slættaratindur | 880 m | 25 feb 2018
Gibraltar | Rock of Gibraltar | 426 m | 12 march 2018
Transnistria high point | Transnistria | 273 m | 14 april 2018
Jersey | Jersey High Point | 136 m | 7 april 2018
Guernsey | Le Moulin | 114 m | 8 april 2018

Depending on how you count Europe there is different lists. Others who have done Europes high points have mostly done this list (geographical core Europe). So that is my main goal. If I do that I will be the first Swede to do this. But you can count Europe in many ways and there is other lists too and in the future I might do all the extra mountains, not only the ones I have on my list above. But for now this is my project.

You can support this project by getting yourself a print from my exclusive photo collection with Printler. Go visit the print shop here!

Or if you want to be a part of this project in any other way feel welcome to contact me

Sponsors: